Comparison Chart of Differential Probes
Comparison Chart of Differential Probes (Up to 50MHz) | |||||||||
Model No. | Company | Attenuation | Bandwidth at -3dB | Input R (each input to ground) | Input C (each input to ground) | Differential Input Voltage (DC+Peak AC) | Common Mode Input Voltage | Typical CMRR | Note |
P5200 | Tek | 1/50 | 25MHz | 4Mohm | 7pF | +/-130V | 1000Vrms CATII | -50db at 1MHz | |
1/500 | +/-1300V | ||||||||
N2791A | Agilent | 1/10 | 25 MHz | 4 Mohm | 10pF | +/-70V | 1000Vrms CATII | -60db at 20kHz |
|
1/100 | +/-700V | ||||||||
N2772A | Agilent | 1/20 | 20MHz | 10Mohm (Between Inputs) | 5pF (Between Inputs) | +/-120V | 1000Vrms CATII | -50db at 1MHz | |
1/200 | +/-1200V | ||||||||
AP031 | LeCroy | 1/10 | 15MHz | 4Mohm | 5.5pF | +/-70V | 700Vrms CATIII | -66db at 20KHz | |
1/100 | +/-700V | ||||||||
APD300 | LeCroy | 1/100 | 20MHz | 4Mohm | 5.5pF | +/-140V | 1000Vrms CATIII | -50db at 20KHz | |
1/1000 | +/-1400V | ||||||||
4232 |
Probe Master |
1/10 | 25MHz | 4Mohm | 5.5pF | +/-70V | 700Vrms CATIII | -66db at 20KHz | |
1/100 | +/-700V | ||||||||
4231 |
Probe Master |
1/20 | 25MHz | 4Mohm | 5.5pF | +/-140V | 1400Vrms CATIII | -60db at 20KHz | |
1/200 | +/-1400V | ||||||||
4235 | Probe Master |
1/10 |
50 MHz |
1.6Mohm |
7pF |
+/- 70V |
600Vrms |
-60db at 1MHz |
|
4236 |
Probe Master |
1/100 |
50 MHz |
4Mohm |
7pF |
+/-700V |
600Vrms CAT II |
-55db at 1MHz |
|
Comparison Chart of Differential Probes (High Voltage) | |||||||||
Model No. | Company |
Attenuation | Bandwidth at -3dB | Input R (each input to ground) | Input C (each input to ground) | Differential Input Voltage (DC+Peak AC) | Common Mode Input Voltage | Typical CMRR | Note |
N2891A | Agilent | 1/100 | 70MHz | 50Mohm | 7pF | +/-700V | 2500VrmsCatI | -80db at 50/60Hz |
|
1/1000 | +/-7000V | ||||||||
P5210 | Tek | 1/100 | 50MHz | 8Mohm | 7pF | +/-560V | 2200Vrms CATII | -50db at 1MHz | |
1/1000 | +/-5600V | ||||||||
4241 |
Probe Master |
1/100 | 70MHz | 10Mohm | 10pF | +/-700V | 2500Vrms CATI | -50db at 1MHz | |
1/1000 | +/-7000V | ||||||||
4241A |
Probe Master |
1/100 | 70MHz | 50Mohm | 10pF | +/-700V | 5000Vrms CATI | -80db at 1MHz | |
1/1000 | +/-7000V | ||||||||
Comparison Chart of Differential Probes (100MHz) | |||||||||
Model No. | Company | Attenuation | Bandwidth at -3dB | Input R (each input to ground) | Input C (each input to ground) | Differential Input Voltage (DC+Peak AC) | Common Mode Input Voltage | Typical CMRR | Note |
P5205 | Tek | 1/50 | 100MHz | 4Mohm | 7pF | +/-130V | 1000Vrms CATII | -50db at 1MHz | |
1/500 | +/-1300V | ||||||||
ADP305 | LeCroy | 1/100 | 100MHz | 4Mohm | 1pF | +/-140V | 1000Vrms CATIII | -55db at 1MHz | |
1/1000 | +/-1400V | ||||||||
4233 |
Probe Master |
1/10 | 100MHz | 4Mohm | 7pF | +/-70V | 1000Vrms CATIII | -55db at 1MHz | |
1/100 | +/-700V | ||||||||
4234 |
Probe Master |
1/100 | 100MHz | 4Mohm | 7pF | +/-140V | 1000Vrms CATIII | -50db at 1MHz | |
1/1000 | +/-1400V | ||||||||
Comparison Chart of Differential Probes (200MHz) | |||||||||
Model No. | Company | Attenuation | Bandwidth at -3dB | Input R (each input to ground) | Input C (each input to ground) | Differential Input Voltage (DC+Peak AC) | Common Mode Input Voltage | Typical CMRR | Note |
1141A | Agilent | 1/1 | 200MHz | 1Mohm | 7pF | +/-300mV | +/-0.5V (at 30Hz to 200MHz) | -80db at 1MHz | 1 |
1153A | Agilent | 1/1 | 200MHz | 1Mohm | 7pF | +/-300mV | +/-0.5V (at 30Hz to 200MHz) | -70dp at 1MHz |
1 |
N2792A | Agilent | 1/10 | 200Mhz | 500kohm | 7fP | +/-20V | +/-60V | -50db at 10MHz |
|
4222 |
Probe Master |
1/10 | 200MHz | 500Kohm | 7pF | +/-20V | +/-60V | -50db at 10MHz | |
Note 1: There are external attenuators (1/10 and 1/100). | |||||||||
Probe Master Inc., 215 Denny Way, El Cajon, Ca. 92020 |