Product Description
N1000A Differential probe - 1% accuracy (Suggested replacement for 4236)
- Bandwidth:50MHz
- Max. measuring voltage:1500Vp-p
- Attenuation ratio:1000:1,100:1
- 1% accuracy
Included
-Red & Black Sprung Hooks
-6 VDC Adapter -Black Storage Box |
|
Model N1000A Specifications |
||
Short Description | N1000A(50MHz, X100 / X1000, 1500Vp-p) | |
Bandwidth | DC-50MHz | |
Accuracy | ±1% | |
Input Impedance | 8MΩ//1 PF each side ground | |
Input Voltage | ||
-Swing(into 50 KΩ load) | 7V | |
-Offset(typical) | <±5Mv | |
Typical | 50Ω(for using 1M ohm input system oscilloscope) | |
Power Supply | ||
-Options | power leads | |
Length of BNC Cable | 90cm | |
Length of Input Leads | 60cm | |
Weight | 500g | |
Attenuation Ratio | 1:1000/100 | |
CMRR(typical) | -80dB@60Hz,-50dB@100KHz | |
Max. input differential-mode voltage(Vp-p) | 1500V@1/1000 150V@1/100 | |
Maximum input & ground potential difference(Vp-p) | 1500V@1/1000& 1/100 | |
CMRR | CAT II 1000V,CAT Ⅲ 600V |
Calibration Differential Probes
The Pintech probes that we offer do not need to be Calibrated after purchasing.
At the factory they have been Mechanically zero-adjusted before shipping.
It’s less than 1mV. Mechanical zero-adjusting and will not change while using.