Product Description
Differential Probe for Power Measurement- Model PT-8002 ( Suggested replacement for P/N 4231 )
|
Applications Features Price Includes |
![]() |
|
Click here for Optional Accessories
| PT-8002 Specifications | |
| Bandwidth | 25MHz |
| Attenuation Ratio | 1:20/200 |
| Accuracy | ±2% |
| Input Impedance | 8MΩ//1.3 PF each side ground |
| Output Voltage | |
| -Swing(into 50 KΩ load) | 7V |
| -Offset(typical) | <±5mV |
| -Noise(typical) | 0.7mV rms |
| Power Requirements | |
| -Standard | 4×AA cells or 6V DC/ adapter |
| -Options | power leads |
| Weigh | 500g |
| Dimension(L×W×H) | 186mm×83mm×38mm |
| CMRR (typical) | -80dB@50Hz,-60dB@20kHz |
| Differential Input Voltage(Vp-p) | 140@1/201400@1/200 |
| Common Mode Voltage(Vp-p) | 1400V@1/20 & 1/200 |
| Absolute Max.Input(Each side to ground) | CAT II 1000V,CAT Ⅲ 600V |
| Features | ·Up to1400V(Vp-p) Differential and Common Mode·Safety Certified ·Economical Cost |
| Applications | ·Switching Power Supply Design·Motor Drive Design·Electronic Ballast Design·CRT Display Design |
Calibration Differential Probes
The Pintech probes that we offer do not need to be Calibrated after purchasing.
At the factory they have been Mechanically zero-adjusted before shipping.
It’s less than 1mV. Mechanical zero-adjusting and will not change while using.


